Esports World Cup
- CS2
- Finished


| Place | User ID | Points received | Reward |
|---|---|---|---|
| 1 | ****5877 | 27 | ★ Shadow Daggers | Doppler (Factory New) ![]() ★ Shadow DaggersDoppler (Factory New) |
| 2 | ****5587 | 26 | ★ Skeleton Knife | Tiger Tooth (Factory New) ![]() ★ Skeleton KnifeTiger Tooth (Factory New) |
| 3 | ****5209 | 25 | ★ Ursus Knife | Doppler (Factory New) ![]() ★ Ursus KnifeDoppler (Factory New) |
| 4 | ****4561 | 25 | ★ Bayonet | Bright Water (Battle-Scarred) ![]() ★ BayonetBright Water (Battle-Scarred) |
| 5 | ****3765 | 24 | ★ Paracord Knife | Slaughter (Field-Tested) ![]() ★ Paracord KnifeSlaughter (Field-Tested) |
| 6 | ****0263 | 24 | Promo code | 20$ ![]() Promo code20$ |
| 7 | ****4389 | 23 | Promo code | 20$ ![]() Promo code20$ |
| 8 | ****8357 | 23 | Promo code | 10$ ![]() Promo code10$ |
| 9 | ****3967 | 22 | Promo code | 10$ ![]() Promo code10$ |
| 10 | ****7517 | 22 | Promo code | 10$ ![]() Promo code10$ |
| 11 | ****9775 | 22 | Promo code | 5$ ![]() Promo code5$ |
| 12 | ****4577 | 22 | Promo code | 5$ ![]() Promo code5$ |
| 13 | ****6329 | 22 | Promo code | 5$ ![]() Promo code5$ |
| 14 | ****4223 | 22 | Promo code | 5$ ![]() Promo code5$ |
| 15 | ****4075 | 21 | Promo code | 5$ ![]() Promo code5$ |
One of the riflers will have a 60% or higher headshot percentage in the Grand Final
There will be at least one knife kill in the Grand Final
There will be 20 or more wallbang kills in the Grand Final
Exactly 3 maps will be played in the Grand Final
One of the players will finish the map with a K/D of 2 or higher in the Grand Final
There will be at least one jump kill in the Grand Final
There will be at least one teamkill in the Grand Final
The tournament MVP will be a sniper
The winning team will record 30 or more AWP kills In the Grand Final
A player will get 30 or more kills on a map in the Grand Final
The team's IGL will be the first to lift the cup
A player will get more than 60 kills in the Grand Final BO5
At least one map in the Grand Final will go to overtime
One player will get 20 or more assists in the Grand Final
There will be an ace in the final
The team will win the map despite having fewer total kills in the Grand Final
The tournament MVP will have a 1.4 or higher HLTV 3.0 rating in the Grand Final
One of the players will deal more than 600 HE grenade damage during the Grand Final
A total of more than 100 rounds will be played in the final
The winning team’s IGL will have a HLTV 3.0 rating higher than 1.0 in the Grand Final
A player will get 12 or more AK-47 kills on a map in the Grand Final
The team will win the series starting from a 0:1 score in the Grand Final
There will be 15 or more tactical pauses in the Grand Final
There will be a technical break in the Grand Final
On at least one map in the Grand Final, one of the players will get no more than 7 kills
There will be 35 or more smoke kills in the Grand Final
One of the players will have between 0 and 1 deaths per half in the Grand Final
At least one round in the Grand Final will be won in a 1v3 situation
The winning team will win 5 or more clutches in the Grand Final
On at least one map in the Grand Final, a team will win 5 or more rounds in a row