Intel Extreme Masters Krakow
- CS2
- Finished


| Place | User ID | Points received | Reward |
|---|---|---|---|
| 1 | ****7627 | 24 | Нож-бабочка | Автотроника ![]() Нож-бабочкаАвтотроника |
| 2 | ****6303 | 24 | Скелетный нож | Волны ![]() Скелетный ножВолны |
| 3 | ****5067 | 24 | Тычковые ножи | Гамма-волны ![]() Тычковые ножиГамма-волны |
| 4 | ****4001 | 24 | M4A1-S | Поток информации ![]() M4A1-SПоток информации |
| 5 | ****2583 | 23 | AWP | Дикое пламя ![]() AWPДикое пламя |
| 6 | ****1567 | 23 | AWP | Поток информации ![]() AWPПоток информации |
| 7 | ****9081 | 23 | USP-S | Поток информации ![]() USP-SПоток информации |
| 8 | ****9469 | 23 | Promo code | 5$ ![]() Promo code5$ |
| 9 | ****5659 | 23 | Promo code | 5$ ![]() Promo code5$ |
| 10 | ****1963 | 22 | Promo code | 5$ ![]() Promo code5$ |
At least one knife kill in the final
At least one Ninja Defuse in the final
At least one Zeus x27 kill in the final
At least 20 wallbang kills in the final
At least 15 Dual Beretta kills in the final
All 5 maps will be played in the final
At least one clutch with 3 HP or less in the final
At least 15 Desert Eagle kills in the final
At least one collateral kill in the final
At least one jump kill in the final
At least one team kill in the final
Rifler to be tournament MVP
In the final, there will be more than 10 grenade kills in a BO5
At least 30 kills in one map by one player in the final
At least 8 deaths from the bomb blast in the final
Over 60 kills by one player in a BO5 in the final
Overtime on at least one map in the final
The tournament MVP's Rating 3.0 to be 1.37 or higher
At least 5 no-scope kills in the final
At least 5 shotgun kills in the final
At least one grenade self-kill in the final
At least one Decoy kill in the final
At least one ace in the pistol round in the final
At least 35 bombs planted in the final